| |
| |
| |
1970 | |
27-jun | UK, Truro, City Hall (baixista Mike Gross) |
18-jul | UK, Londres, Imperial College (baixista Mike Gross) |
25-jul | UK, Truro, PJ's Club (baixista Mike Gross) |
23-ago | UK, Londres, Imperial College (baixista Barry Mitchell) |
4-set | UK, Londres, Swiss Cottage Private School (baixista Barry Mitchell) |
5-set | UK, Egham, Shoreditch College (baixista Barry Mitchell) |
16-out | UK, Londres, College of Estate Management Hall (baixista Barry Mitchell) |
30-out | UK, St Helens, College of Technology (baixista Barry Mitchell) |
31-out | UK, Liverpool, Cavern Club (baixista Barry Mitchell) |
14-nov | UK, Hertford, Ballspark College (baixista Barry Mitchell) |
18-dez | UK, St Helens, College of Technology (baixista Barry Mitchell) |
19-dez | UK, St Helens, Congregational Church Hall (baixista Barry Mitchell) |
|
|
1971 | |
9-jan | UK,Ewell, Technicall College (baixista Barry Mitchell) |
18-jan | UK, Londres, Marquee Club (baixista Barry Mitchell) |
19-fev | UK, Londres, Hornsey Town Hall (baixista Doug Bogie) |
20-fev | UK, Londres, Kingston Polytechnic (baixista Doug Bogie) |
2-jul | UK, Surrey, College (baixista John Deacon) |
2-jul | UK, Londres, Imperial College |
| Cornish tour |
17-jul | UK, Penzance, The Gardens |
19-jul | UK, Hayle, Rugby Club |
24-jul | UK, Wadebridge, Young Farmers Club |
29-jul | UK, Penzance, The Gardens |
31-jul | UK, Truro, City Hall |
2-ago | UK, Hayle, Rugby Club |
9-ago | UK, St Agnes, Driftwood Spars |
12-ago | UK, Truro, Tregye Hotel |
14-ago | UK, Culdrose, NCO's Mess, RAF Culdrose |
17-ago | UK, Truro, City Hall |
21-ago | UK, Truro, Tregye, Carnon Downs Festival |
| Misc concerts |
6-out | UK, Londres, Imperial College |
9-dez | UK, Epsom, Swimming Baths |
31-dez | UK, Twickenham, Rugby Club |
|
|
1972 | |
2-jan | UK, Londres, Bedford College |
10-mar | UK, Londres, Kings College Hospital Medical School |
24-mar | UK, Londres, Forest Hill Hospital |
6-nov | UK, Londres, Pheasantry Club |
20-dez | UK, Londres, Marquee Club |
|
|
1973 | |
9-abr | UK, Londres, Marquee Club |
13-jul | UK, Basingstoke, Queen Mary College |
13-set | UK, Londres, Golders Green Hippodrome |
13-out | Alemanha, Frankfurt, Bagodesbarg |
14-out | Luxembourg, Luxembourg, Le Blow Up |
20-out | UK, Londres, Paris Theatre |
26-out | UK, Londres, Imperial College |
2-nov | UK, Londres, Imperial College |
| Mott The Hoople UK tour |
12-nov | UK, Leeds, Town Hall |
13-nov | UK, Blackburn, St Georges |
15-nov | UK, Worcester, GauSegt |
16-nov | UK, Lancaster, University |
17-nov | UK, Liverpool, Stadium |
18-nov | UK, Hanley, Victoria Hall |
19-nov | UK, Wolverhampton, Civic Hall |
20-nov | UK, Oxford, New Theatre |
21-nov | UK, Preston, Guildhall |
22-nov | UK, Newcastle, City Hall |
23-nov | UK, Glasgow, Apollo Theatre |
25-nov | UK, Edinburgh, Caley Cinema |
26-nov | UK, Manchester, Opera House |
27-nov | UK, Birmingham, Town Hall |
28-nov | UK, Swansea, Brangwyn Hall |
29-nov | UK, Bristol, Colston Hall |
30-nov | UK, Bournemouth, Winter Gardens |
1-dez | UK, Southend, Kursaal |
2-dez | UK, Chatham, Central |
6-dez | UK, Cheltenham, College |
7-dez | UK, Londres, Shaftesbury Hall |
8-dez | UK, Liverpool, University |
14-dez | UK, Londres, Hammersmith Odeon (show da tarde) |
14-dez | UK, Londres, Hammersmith Odeon (show da noite) |
| Misc concerts |
15-dez | UK, Leicester, University |
21-dez | UK, Taunton, County Hall |
22-dez | UK, Peterborough, Town Hall |
28-dez | UK, Liverpool, Top Rank |
|
|
1974 | |
| Dombury Music Festival |
2-fev | Austrália, Melbourne |
| Queen II UK tour |
1-mar | UK, Blackpool, Winter Gardens |
2-mar | UK, Aylesbury, Sexars |
3-mar | UK, Plymouth, Guildhall |
4-mar | UK, Paignton, Festival Hall |
8-mar | UK, Domderland, Locarno |
9-mar | UK, Cambridge, Corn Exchange |
10-mar | UK, Croydon, Greyhound |
12-mar | UK, Dagenham, Roundhouse |
14-mar | UK, Cheltenham, Town Hall |
15-mar | UK, Glasgow, University |
16-mar | UK, Stirling, University |
17-mar | UK, Birmingham, Barbarellas (cancelled) |
19-mar | UK, Cleethorpes, Winter Gardens |
20-mar | UK, Manchester, University |
22-mar | UK, Canvey Island, Civic Centre |
23-mar | UK, Cromer, Links Pavillon |
24-mar | UK, Colchester, Woods Leisure Centre |
26-mar | Isle Of Man, Douglas, Palace Lido |
28-mar | UK, Aberystwyth, University |
29-mar | UK, Penzance, The Gardens |
30-mar | UK, Taunton, Century Ballroom |
31-mar | UK, Londres, Rainbow Theatre |
2-abr | UK, Birmingham, Barbarellas (postponed from 17/3/74) |
| Mott The Hoople North American tour |
16-abr | EUA, Denver, Regis College |
17-abr | EUA, Kansas City, Memorial Hall |
18-abr | EUA, St Louis, Keil Auditorium |
19-abr | EUA, Oklahoma City, Fairgrounds Appliance Building |
20-abr | EUA, Memphis, Mid South Coliseum |
21-abr | EUA, New Orleans, St Bernard Civic Auditorium |
26-abr | EUA, Boston, Orpheum Theatre |
27-abr | EUA, Providence, Palace Theatre |
28-abr | EUA, Portland, Exposition Hall |
1-mai | EUA, Harrisburg, Farm Arena |
2-mai | EUA, Allentown, Agricultural Hall |
3-mai | EUA, Wilkes Barre, Kings College |
4-mai | EUA, Waterbury, Palace Theatre |
7-mai | EUA, New York, Uris Theatre |
8-mai | EUA, New York, Uris Theatre |
9-mai | EUA, New York, Uris Theatre |
10-mai | EUA, New York, Uris Theatre |
11-mai | EUA, New York, Uris Theatre |
12-mai | EUA, New York, Uris Theatre |
| Sheer Heart Attack UK tour |
30-out | UK, Manchester, Palace |
31-out | UK, Hanley, Victoria Hall |
1-nov | UK, Liverpool, Empire Theatre |
2-nov | UK, Leeds, University |
3-nov | UK, Coventry, Theatre |
5-nov | UK, Sheffield, City Hall |
6-nov | UK, Bradford, St Georges Hall |
7-nov | UK, Newcastle, City Hall |
8-nov | UK, Glasgow, Apollo Theatre |
9-nov | UK, Lancaster, University |
10-nov | UK, Preston, Guildhall |
12-nov | UK, Bristol, Colston Hall |
13-nov | UK, Bournemouth, Winter Gardens |
14-nov | UK, Southampton, GauSegt |
15-nov | UK, Swansea, Brangwyn Hall |
16-nov | UK, Birmingham, Town Hall |
18-nov | UK, Oxford, New Theatre |
19-nov | UK, Londres, Rainbow Theatre |
| Sheer Heart Attack European tour |
23-nov | Suécia, Gothenburg |
25-nov | Finlândia, Helsinki, Helsingin Kulttuuritalo |
1-dez | Bélgica, Brussels, 140 Theatre |
2-dez | Alemanha, Munich |
4-dez | Alemanha, Frankfurt |
5-dez | Alemanha, Hamburg |
6-dez | Alemanha, Cologne |
7-dez | Alemanha, Singen |
8-dez | Holanda, The Hague, Congres Gebouw |
10-dez | Espanha, Barcelona |
|
|
1975 | |
| Sheer Heart Attack North American tour |
5-fev | EUA, Columbus, Agora |
7-fev | EUA, Dayton, Palace Theatre |
8-fev | EUA, Cleveland, Music Hall (afternoon show) |
8-fev | EUA, Cleveland, Music Hall (evening show) |
9-fev | EUA, South Bend, Morris Civic Auditorium |
10-fev | EUA, Detroit, Ford Auditorium |
11-fev | EUA, Toledo, Student Union Auditorium |
14-fev | EUA, Waterbury, Palace Theatre |
15-fev | EUA, Boston, Orpheum Theatre (afternoon show) |
15-fev | EUA, Boston, Orpheum Theatre (evening show) |
16-fev | EUA, New York, Avery Fisher Hall (afternoon show) |
16-fev | EUA, New York, Avery Fisher Hall (evening show) |
17-fev | EUA, Trenton, War Memorial |
19-fev | EUA, Lewiston |
21-fev | EUA, Passaic, Capitol Theatre |
22-fev | EUA, Harrisburg, Farm Arena |
23-fev | EUA, Philadelphia, Erlinger Theatre (afternoon show) |
23-fev | EUA, Philadelphia, Erlinger Theatre (evening show) |
24-fev | EUA, Washington, Kennedy Centre |
5-mar | EUA, La Crosse, Mary E Sawyer Auditorium |
6-mar | EUA, Madison |
7-mar | EUA, Milwaukee, Uptown Theatre |
8-mar | EUA, Chicago, Aragon Ballroom |
9-mar | EUA, St Louis, Keil Auditorium |
10-mar | EUA, Fort Wayne, Coliseum |
12-mar | EUA, Atlanta, Municipal Auditorium |
13-mar | EUA, Charlestown, Civic Auditorium |
15-mar | EUA, Miami, Marina |
18-mar | EUA, New Orleans, St Bernard Civic Auditorium |
20-mar | EUA, San Antonio, Municipal Hall |
23-mar | EUA, Dallas, McFarlin Auditorium |
25-mar | EUA, Tulsa, Municipal Theatre |
29-mar | EUA, Los Angeles, Santa Segica Civic Auditorium (afternoon show) |
29-mar | EUA, Los Angeles, Santa Segica Civic Auditorium (evening show) |
30-mar | EUA, San Francisco, Winterland |
2-abr | Canada, EdSegton, Kindmens Fieldhouse |
3-abr | Canada, Calgary |
6-abr | EUA, Seattle |
| Sheer Heart Attack Japan tour |
19-abr | Japão, Tokyo, Budokan |
22-abr | Japão, Nagoya, Aichi Taiikukan |
23-abr | Japão, Kobe, NokEUAi Taikan |
25-abr | Japão, Fukuoka, Kyuden Taiikukan |
28-abr | Japão, Okayama, Taiikukan |
29-abr | Japão, Shizuoka, Yamaha Tsumagoi Hall |
30-abr | Japão, Yokohama, Bunkan Taiikukan |
1-mai | Japão, Tokyo, Budokan |
| Night At The Opera UK tour |
14-nov | UK, Liverpool, Empire Theatre |
15-nov | UK, Liverpool, Empire Theatre |
16-nov | UK, Coventry, Theatre |
17-nov | UK, Bristol, Colston Hall |
18-nov | UK, Bristol, Colston Hall |
19-nov | UK, Cardiff, Capitol |
21-nov | UK, Taunton, Odeon |
23-nov | UK, Bournemouth, Winter Gardens |
24-nov | UK, Southampton, GauSegt |
26-nov | UK, Manchester, Free Trade Hall (afternoon show) |
26-nov | UK, Manchester, Free Trade Hall (evening show) |
29-nov | UK, Londres, Hammersmith Odeon |
30-nov | UK, Londres, Hammersmith Odeon |
1-dez | UK, Londres, Hammersmith Odeon |
2-dez | UK, Londres, Hammersmith Odeon |
7-dez | UK, Wolverhampton, Civic Hall |
8-dez | UK, Preston, Guildhall |
9-dez | UK, Birmingham, Odeon |
10-dez | UK, Birmingham, Odeon |
11-dez | UK, Newcastle, City Hall |
13-dez | UK, Dundee, Caird Hall |
14-dez | UK, Aberdeen, Capitol |
15-dez | UK, Glasgow, Apollo Theatre |
16-dez | UK, Glasgow, Apollo Theatre |
24-dez | UK, Londres, Hammersmith Odeon |
|
|
1976 | |
| Night At The Opera North American tour |
27-jan | EUA, Waterbury, Palace Theatre |
29-jan | EUA, Boston, Music Hall |
30-jan | EUA, Boston, Music Hall |
31-jan | EUA, Philadelphia, Tower Theatre |
1-fev | EUA, Philadelphia, Tower Theatre |
2-fev | EUA, Philadelphia, Tower Theatre |
5-fev | EUA, New York, Beacon Theatre |
6-fev | EUA, New York, Beacon Theatre |
7-fev | EUA, New York, Beacon Theatre |
8-fev | EUA, New York, Beacon Theatre |
11-fev | EUA, Detroit, Masonic Temple |
12-fev | EUA, Detroit, Masonic Temple |
13-fev | EUA, Cincinnati, Riverfront Coliseum |
14-fev | EUA, Cleveland, Public Hall |
15-fev | EUA, Toledo, Sports Arena |
18-fev | EUA, Saginaw, Civic Center |
19-fev | EUA, Columbus, Veterans Memorial Auditorium |
20-fev | EUA, Pittsburg, Syrian Mosque |
22-fev | EUA, Chicago, Auditorium Theatre |
23-fev | EUA, Chicago, Auditorium Theatre |
26-fev | EUA, St Louis, Keil Auditorium |
27-fev | EUA, Indianapolis, Convention Center |
28-fev | EUA, Wisconsin, Dane County Coliseum |
29-fev | EUA, Fort Wayne, Coliseum |
1-mar | EUA, Milwaukee, Auditorium |
3-mar | EUA, Minneapolis, St Pauls Auditorium |
7-mar | EUA, Berkeley, Berkeley Community |
9-mar | EUA, Los Angeles, Santa Segica Civic Auditorium (afternoon show) |
9-mar | EUA, Los Angeles, Santa Segica Civic Auditorium (evening show) |
10-mar | EUA, Los Angeles, Santa Segica Civic Auditorium |
11-mar | EUA, Los Angeles, Santa Segica Civic Auditorium |
12-mar | EUA, Los Angeles, Santa Segica Civic Auditorium |
13-mar | EUA, San Diego, Sports Arena |
| Night At The Opera Japan tour |
|
|
23-mar | Japão, Nagoya, Aichi Ken Gymnasium |
24-mar | Japão, Himeji City, Kosei Kaikan |
26-mar | Japão, Fukuoka, Kyuden Gymnasium (afternoon show) |
26-mar | Japão, Fukuoka, Kyuden Gymnasium (evening show) |
29-mar | Japão, Osaka, Kosei Nenkin Kaikan (afternoon show) |
29-mar | Japão, Osaka, Kosei Nenkin Kaikan (evening show) |
31-mar | Japão, Tokyo, Budokan |
1-abr | Japão, Tokyo, Budokan |
2-abr | Japão, Sendai, Miyagi-Ken Sports Center |
4-abr | Japão, Tokyo, Nichidai Kodo |
| Night At The Opera Australia tour |
11-abr | Austrália, Perth, Entertainment Center |
14-abr | Austrália, Adelaide, Apollo Stadium |
15-abr | Austrália, Adelaide, Apollo Stadium |
17-abr | Austrália, Sydney, Horden Pavillion |
18-abr | Austrália, Sydney, Horden Pavillion |
19-abr | Austrália, Melbourne, Festival Hall |
20-abr | Austrália, Melbourne, Festival Hall |
22-abr | Austrália, Brisbane, Festival Hall |
| Summer tour |
1-set | UK, Edinburgh, Playhouse Theatre |
2-set | UK, Edinburgh, Playhouse Theatre |
10-set | UK, Cardiff, Castle |
18-set | UK, Londres, Hyde Park |
|
|
1977 | |
| Queen Lizzy tour |
13-jan | EUA, Milwaukee, Auditorium |
14-jan | EUA, Madison, Dane County Coliseum |
15-jan | EUA, Columbus, Gardens |
16-jan | EUA, Indianapolis, Convention Center |
18-jan | EUA, Detroit, Cobo Hall |
20-jan | EUA, Saginaw, Civic Center |
21-jan | EUA, Louisville, Elliot Hall Of Music |
22-jan | EUA, Kalamazoo, Wings Stadium |
23-jan | EUA, Cleveland, Richfield Coliseum |
25-jan | Canada, Ottawa, Central Canadian Exhibition Center |
26-jan | Canada, Segtreal, Forum |
28-jan | EUA, Chicago, Stadium |
30-jan | EUA, Toledo, St Johns Arena |
1-fev | Canada, Toronto, Maple Leaf Gardens |
3-fev | EUA, Springfield, Civic Center |
4-fev | EUA, Maryland, College Park, University of Maryland |
5-fev | EUA, New York, Madison Square Gardens |
6-fev | EUA, Long Island, Nassau Coliseum |
8-fev | EUA, Syracuse, War Memorial Auditorium |
9-fev | EUA, Boston, Gardens |
10-fev | EUA, Providence, Civic Center |
11-fev | EUA, Philadelphia, Civic Center |
19-fev | EUA, Miami, Sportatorium |
20-fev | EUA, Lakeland, Civic Center |
21-fev | EUA, Atlanta, Fox Theatre |
22-fev | EUA, Birmingham, Auditorium |
24-fev | EUA, St Louis, Keil Auditorium |
25-fev | EUA, Norman, Lloyd Noble Center |
26-fev | EUA, Dallas, Moody Coliseum |
27-fev | EUA, Houston, Sam Houston |
1-mar | EUA, Phoenix, Coliseum |
3-mar | EUA, Los Angeles, Forum |
4-mar | EUA, Los Angeles, Forum |
5-mar | EUA, San Diego, Sports Arena |
6-mar | EUA, San Francisco, Winterland |
11-mar | Canada, Vancouver, PNE Coliseum |
12-mar | EUA, Portland, Paramount |
13-mar | EUA, Seattle, Arena |
16-mar | Canada, Calgary, Jubilee Auditorium |
17-mar | Canada, Calgary, Jubilee Auditorium |
18-mar | Canada, EdSegton, Northlands Arena |
| Day At The Races European tour |
8-mai | Suécia, Stockholm, Ice Stadium |
10-mai | Suécia, Gothenburg, Scandinavium |
12-mai | Dinamarca, Copenhagen, Broendby Hall |
13-mai | Alemanha, Hamburg, Congresscentrum |
14-mai | Alemanha, Frankfurt, Jahrunderhalle |
16-mai | Alemanha, Düsseldorf, Philipshalle |
17-mai | Holanda, Rotterdam, Ahoy Hall |
19-mai | Suiça, Basle, Sporthalle |
| Day At The Races UK tour |
23-mai | UK, Bristol, Hippodrome |
24-mai | UK, Bristol, Hippodrome |
26-mai | UK, Southampton, GauSegt |
27-mai | UK, Southampton, GauSegt |
29-mai | UK, Stafford, Bingley Hall |
30-mai | UK, Glasgow, Apollo Theatre |
31-mai | UK, Glasgow, Apollo Theatre |
2-jun | UK, Liverpool, Empire Theatre |
3-jun | UK, Liverpool, Empire Theatre |
6-jun | UK, Londres, Earls Court |
7-jun | UK, Londres, Earls Court |
| We Are The Champions video shoot |
6-out | UK, Londres, New Londres Theatre Center |
| News Of The World North American tour |
11-nov | EUA, Portland, Cumberland County Civic Center |
12-nov | EUA, Boston, Gardens |
13-nov | EUA, Springfield, Civic Center |
15-nov | EUA, Providence, Civic Center |
16-nov | EUA, New Haven, Memorial Coliseum |
18-nov | EUA, Detroit, Cobo Hall |
19-nov | EUA, Detroit, Cobo Hall |
21-nov | Canada, Toronto, Maple Leaf Gardens |
23-nov | EUA, Philadelphia, The Spectrum |
24-nov | EUA, Philadelphia, The Spectrum |
25-nov | EUA, Norfolk, Scope Arena |
27-nov | EUA, Cleveland, Richfield Coliseum |
29-nov | EUA, Washington DC, Capitol Centre |
1-dez | EUA, New York, Madison Square Gardens |
2-dez | EUA, New York, Madison Square Gardens |
4-dez | EUA, Dayton, University Arena |
5-dez | EUA, Chicago, Stadium |
8-dez | EUA, Atlanta, The Omni |
10-dez | EUA, Fort Worth, Tarrant County Convention Centre |
11-dez | EUA, Houston, The Summit |
15-dez | EUA, Las Vegas, Aladdin Centre |
16-dez | EUA, San Diego, Sports Arena |
17-dez | EUA, Oakland, County Coliseum |
20-dez | EUA, Long Beach, Long Beach Arena |
21-dez | EUA, Long Beach, Long Beach Arena |
22-dez | EUA, Los Angeles, Forum |
|
|
1978 | |
| News Of The World European tour |
12-abr | Suécia, Stockholm, Ice Stadium |
13-abr | Dinamarca, Copenhagen, Falkoner Theatre |
14-abr | Alemanha, Hamburg, Ernst Merck Halle |
16-abr | Bélgica, Brussels, Forest Nationale |
17-abr | Bélgica, Brussels, Forest Nationale |
19-abr | Holanda, Rotterdam, Ahoy Hall |
20-abr | olanda, Rotterdam, Ahoy Hall |
21-abr | Bélgica, Brussels, Forest Nationale |
23-abr | França, Paris, Pavillion De Paris |
24-abr | França, Paris, Pavillion De Paris |
26-abr | Alemanha, Dortmund, Westfallenhalle |
28-abr | Alemanha, Berlin, Deutchlandhalle |
30-abr | Suiça, Zurich, Hallenstadion |
2-mai | Austria, Vienna, Stadhalle |
3-mai | Alemanha, Munich, Olympiahalle |
| News Of The World UK tour |
6-mai | UK, Stafford, Bingley Hall |
7-mai | UK, Stafford, Bingley Hall |
11-mai | UK, Londres, Empire Pool |
12-mai | UK, Londres, Empire Pool |
13-mai | UK, Londres, Empire Pool |
| Jazz North American tour |
28-out | EUA, Dallas, Convention Centre |
29-out | EUA, Memphis, Mid South Coliseum |
31-out | EUA, New Orleans, Civic Auditorium |
3-nov | EUA, Miami, Sportorium |
4-nov | EUA, Lakeland, Civic Centre |
6-nov | EUA, Washington DC, Capitol Centre |
7-nov | EUA, New Haven, Coliseum |
9-nov | EUA, Detroit, Cobo Arena |
10-nov | EUA, Detroit, Cobo Arena |
11-nov | EUA, Kalamazoo, Wings Stadium |
13-nov | EUA, Boston, Gardens |
14-nov | EUA, Providence, Rhode Island Civic Centre |
16-nov | EUA, New York, Madison Square Garden |
17-nov | EUA, New York, Madison Square Garden |
19-nov | EUA, Long Island, Nassau Coliseum |
20-nov | EUA, Philadelphia, Spectrum |
22-nov | EUA, Nashville, Auditorium |
23-nov | EUA, St Louis, Checkerdome |
25-nov | EUA, Cleveland, Richfield Coliseum |
26-nov | EUA, Cincinnati, Riverfront Coliseum |
28-nov | EUA, Buffalo, War Memorial Auditorium |
30-nov | Canada, Ottawa, Central Canadian Exhibition Centre |
1-dez | Canada, Segtreal, Forum |
3-dez | Canada, Toronto, Maple Leaf Gardens |
4-dez | Canada, Toronto, Maple Leaf Gardens |
6-dez | EUA, Madison, Dane County Coliseum |
7-dez | EUA, Chicago, Stadium |
8-dez | EUA, Kansas, Kemper Arena |
12-dez | EUA, Seattle, Coliseum |
13-dez | EUA, Portland, Coliseum |
14-dez | Canada, Vancouver, PNE Coliseum |
16-dez | EUA, Oakland, Coliseum |
18-dez | EUA, Los Angeles, Forum |
19-dez | EUA, Los Angeles, Forum |
20-dez | EUA, Los Angeles, Forum |
|
|
1979 | |
| Jazz European tour |
17-jan | Alemanha, Hamburg, Ernst Merck Halle |
18-jan | Alemanha, Kiel, Ostee Hall |
20-jan | Alemanha, Bremen, Stadhalle |
21-jan | Alemanha, Dortmund, Westfallenhalle |
23-jan | Alemanha, Hannover, Messesportspalace |
24-jan | Alemanha, Berlin, Deutchlandhalle |
26-jan | Bélgica, Brussels, Forest Nationale |
27-jan | Bélgica, Brussels, Forest Nationale |
29-jan | Holanda, Rotterdam, Ahoy Hall |
30-jan | Holanda, Rotterdam, Ahoy Hall |
1-fev | Alemanha, Cologne, Sportshalle |
2-fev | Alemanha, Frankfurt, Festhalle |
4-fev | Suiça, Zurich, Hallenstadion |
6-fev | Yugoslávia, Zagreb, Dom Sportova |
7-fev | Iuguslávia, Ljubljana, Tivoli Halle |
10-fev | Alemanha, Munich, Basketball Halle |
11-fev | Alemanha, Munich, Basketball Halle |
13-fev | Alemanha, Stuttgart, Sporthalle Boeblingen |
15-fev | Alemanha, Saarbruken, Saalandhalle |
17-fev | França, Lyons, Palais De Sport |
19-fev | Espanha, Barcelona, Palacio De Deportef |
20-fev | Espanha, Barcelona, Palacio De Deportef |
21-fev | Espanha, Barcelona, Palacio De Deportef |
23-fev | Espanha, Madrid, Pabellon Del Real Madrid |
25-fev | França, Poitiers, Les Arenas |
27-fev | França, Paris, Pavillion De Paris |
28-fev | França, Paris, Pavillion De Paris |
1-mar | França, Paris, Pavillion De Paris |
| Jazz Japan tour |
13-abr | Japão, Tokyo, Budokan |
14-abr | Japão, Tokyo, Budokan |
19-abr | Japão, Osaka, Festival Hall |
20-abr | Japão, Osaka, Festival Hall |
21-abr | Japão, Kanazawa, Practica Ethics Commemoration Hall |
23-abr | Japão, Tokyo, Budokan |
24-abr | Japão, Tokyo, Budokan |
25-abr | Japão, Tokyo, Budokan |
27-abr | Japão, Kobe, Central International Display |
28-abr | Japão, Nagoya, International Display |
30-abr | Japão, Fukuoka, Kyuden Athletic Association |
1-mai | Japão, Fukuoka, Kyuden Athletic Association |
2-mai | Japão, Yamaguchi, Prefectural Athletic Association |
5-mai | apão, Sapporo, Makomani Ice Arena |
6-mai | Japão, Sapporo, Makomani Ice Arena |
| Saarbruken Festival |
18-ago | Alemanha, Saarbruken, Ludwigsparkstadion |
| Crazy Tour |
22-nov | Irlanda, Dublin, RDS SimSegs Hall |
24-nov | UK, Birmingham, NEC |
26-nov | UK, Manchester, Apollo Theatre |
27-nov | UK, Manchester, Apollo Theatre |
30-nov | UK, Glasgow, Apollo Theatre |
1-dez | UK, Glasgow, Apollo Theatre |
3-dez | UK, Newcastle, City Hall |
4-dez | UK, Newcastle, City Hall |
6-dez | UK, Liverpool, Empire Theatre |
7-dez | UK, Liverpool, Empire Theatre |
9-dez | UK, Bristol, Hippodrome |
10-dez | UK, Brighton, Centre |
11-dez | UK, Brighton, Centre |
| Crazy Tour of Londres |
14-dez | UK, Londres, Rainbow Theatre |
17-dez | UK, Londres, Purley Tiffany's |
19-dez | UK, Londres, Tottenham Maiofair |
20-dez | UK, Londres, Lewisham Odeon |
22-dez | UK, Londres, |
| Concert for Kampuchea |
26-dez | UK, Londres, Hammersmith Odeon |
quarta-feira, 20 de fevereiro de 2008
Shows nos anos 70
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário