| 1980 | |
| | Game North American tour |
| 30-jun | Canada, Vancouver, PNE Coliseum |
| 1-jul | EUA, Seattle, Coliseum |
| 2-jul | EUA, Portland, Coliseum |
| 5-jul | EUA, |
| 6-jul | EUA, Phoenix, Compton Terrace |
| 8-jul | EUA, Los Angeles, Forum |
| 9-jul | EUA, Los Angeles, Forum |
| 11-jul | EUA, Los Angeles, Forum |
| 12-jul | EUA, Los Angeles, Forum |
| 13-jul | EUA, Oakland, Coliseum |
| 14-jul | EUA, Oakland, Coliseum |
| 5-ago | EUA, Memphis, Mid South Coliseum |
| 6-ago | EUA, Baton Rouge, Riverside Centroplex |
| 8-ago | EUA, Oklahoma, City Myriad |
| 9-ago | EUA, Dallas, Reunion |
| 10-ago | EUA, Houston, Summit |
| 12-ago | EUA, Atlanta, Omni |
| 13-ago | EUA, Charlotte, Coliseum |
| 14-ago | EUA, Greensboro, Coliseum |
| 16-ago | EUA, Charleston, Civic Centre |
| 17-ago | EUA, Cincinatti, Riverton Coliseum |
| 20-ago | EUA, Hartford, Civic Centre |
| 22-ago | EUA, Philadelphia, Spectrum |
| 23-ago | EUA, Baltimore, Civic Centre |
| 24-ago | EUA, Pittsburgh, Civic Centre |
| 26-ago | EUA, Providence, Civic Centre |
| 27-ago | EUA, Portland, Spectrum |
| 29-ago | Canada, Segtreal, Forum |
| 30-ago | Canada, Toronto, CNE |
| 31-ago | EUA, Rochester, Convention Centre |
| 10-set | EUA, Milwaukee, Mecca |
| 11-set | EUA, Indianapolis, Market Square Arena |
| 13-set | EUA, Omaha, Civic |
| 14-set | EUA, Minneapolis, St Paul Civic |
| 16-set | EUA, Kansas City, Kemper Arena |
| 17-set | EUA, St Louis, Checkerdome |
| 19-set | EUA, Chicago, Horizon |
| 20-set | EUA, Detroit, Joe Louis Arena |
| 21-set | EUA, Cleveland, Coliseum |
| 23-set | EUA, New Haven, Veterans Memorial Coliseum |
| 24-set | EUA, Syracuse, War Memorial |
| 26-set | EUA, Boston, Boston Gardens |
| 28-set | EUA, New York, Madison Square Garden |
| 29-set | EUA, New York, Madison Square Garden |
| 30-set | EUA, New York, Madison Square Garden |
| | Game European tour |
| 23-nov | Suiça, Zurich, Hallenstadion |
| 25-nov | França, Paris, Le Bourget La Retonde |
| 26-nov | Alemanha, Cologne, Sportshalle |
| 27-nov | Holanda, Leiden, Groenoordhalle |
| 29-nov | Alemanha, Essen, Grudhalle |
| 30-nov | Alemanha, Berlin, Deutchlandhalle |
| 1-dez | Alemanha, Bremmen, Stadhalle |
| 5-dez | UK, Birmingham, NEC |
| 6-dez | UK, Birmingham, NEC |
| 8-dez | UK, Londres, Wembley Arena |
| 9-dez | UK, Londres, Wembley Arena |
| 10-dez | UK, Londres, Wembley Arena |
| 12-dez | Bélgica, Brussels, Forest Nationale |
| 13-dez | Bélgica, Brussels, Forest Nationale |
| 14-dez | Alemanha, Frankfurt, Festhalle |
| 16-dez | França, Strasbourg, Hall Rheus |
| 18-dez | Alemanha, Munich, Olympiahalle |
| | |
| 1981 | |
| | Game Japan tour |
| 12-fev | Japão, Tokyo, Budokan |
| 13-fev | Japão, Tokyo, Budokan |
| 16-fev | Japão, Tokyo, Budokan |
| 17-fev | Japão, Tokyo, Budokan |
| 18-fev | Japão, Tokyo, Budokan |
| | South American tour |
| 28-fev | Argentina, Buenos Aires, Velez Sarfield |
| 1-mar | Argentina, Buenos Aires, Velez Sarfield |
| 4-mar | Argentina, Mar Del Plata, Estadio Municipal |
| 6-mar | Argentina, Rosario, Atletico Rosario Central |
| 8-mar | Argentina, Buenos Aires, Velez Sarfield |
| 20-mar | Brasil, São Paulo, Morumbi Stadium |
| 21-mar | Brasil, São Paulo, Morumbi Stadium |
| 25-set | Venezuela, Caracas, Poliedro De Caracas |
| 26-set | Venezuela, Caracas, Poliedro De Caracas |
| 27-set | Venezuela, Caracas, Poliedro De Caracas |
| 9-out | México, Segterrey, Estadion Universitano |
| 16-out | México, Puebla, Ignacio Zaragoza Stadium |
| 17-out | México, Puebla, Ignacio Zaragoza Stadium |
| | We Will Rock You video shoot |
| 24-nov | Canada, Segtreal, Forum |
| 25-nov | Canada, Segtreal, Forum |
| | |
| 1982 | |
| | Hot Space European tour |
| 9-abr | Suécia, Gothenburg, Scandinavium |
| 10-abr | Suécia, Stockholm, Ice Stadium |
| 12-abr | Norway, Oslo, Drammenshallen |
| 16-abr | Suiça, Zurich, Hallenstadion |
| 17-abr | Suiça, Zurich, Hallenstadion |
| 19-abr | França, Paris, Palais De Sport |
| 20-abr | França, Lyon, Palais De Sport |
| 22-abr | Bélgica, Brussels, Forest Nationale |
| 23-abr | Bélgica, Brussels, Forest Nationale |
| 24-abr | Holanda, Leiden, Groenoordhalle |
| 25-abr | Holanda, Leiden, Groenoordhalle |
| 28-abr | Alemanha, Frankfurt, Festhalle |
| 29-abr | Alemanha, Frankfurt, Festhalle |
| 1-mai | Alemanha, Dortmund, Westfallenhalle |
| 3-mai | França, Paris, Palais De Sport |
| 5-mai | Alemanha, Hannover, Eilenriedehalle |
| 6-mai | Alemanha, Cologne, Sportshalle |
| 7-mai | Alemanha, Cologne, Sportshalle |
| 9-mai | Alemanha, Wurzburg, Carl-Diem Halle |
| 10-mai | Alemanha, Stuttgart, Sporthalle Boeblingen |
| 12-mai | Austria, Vienna, Stadhalle |
| 13-mai | Austria, Vienna, Stadhalle |
| 15-mai | Alemanha, Berlin, Waldbuehne |
| 16-mai | Alemanha, Hamburg, Ernst Merck Halle |
| 18-mai | Alemanha, Kassel, Eisspdorthalle |
| 21-mai | Alemanha, Munich, Olympiahalle |
| | Hot Space UK tour |
| 29-mai | UK, Leeds, Elland Road Football Stadium |
| 1-jun | UK, Edinburgh, Ingliston Showground |
| 2-jun | UK, Edinburgh, Ingliston Showground |
| 5-jun | UK, Milton Keynes, Bowl |
| | Hot Space North American tour |
| 21-jul | Canada, Segtreal, Forum |
| 23-jul | EUA, Boston, Gardens |
| 24-jul | EUA, Philadelphia, Spectrum |
| 25-jul | EUA, Washington DC, Capitol Centre |
| 27-jul | EUA, New York, Madison Square Garden |
| 28-jul | EUA, New York, Madison Square Garden |
| 31-jul | EUA, Cleveland, Richfield Coliseum |
| Julho | EUA, Saturday Night Live |
| 2-ago | Canada, Toronto, Maple Leaf Gardens |
| 3-ago | Canada, Toronto, Maple Leaf Gardens |
| 5-ago | EUA, Indianapolis, Market Square Arena |
| 6-ago | EUA, Detroit, Joe Louis Arena |
| 7-ago | EUA, Cincinatti, Riverfront Coliseum |
| 9-ago | EUA, Meadowlands, Brendon Burn Coliseum |
| 10-ago | EUA, New Haven, Coliseum |
| 13-ago | EUA, Chicago, Poplar Creek |
| 14-ago | EUA, Chicago, Poplar Creek |
| 15-ago | EUA, St Paul, Civic Centre Arena |
| 19-ago | EUA, Biloxi, Civic Centre |
| 20-ago | EUA, Houston, Summit |
| 21-ago | EUA, Dallas, Reunion |
| 24-ago | EUA, Atlanta, Omni |
| 25-ago | EUA, Memphis, Mid South Coliseum (cancelled) |
| 27-ago | EUA, Oklahoma, City Myriad |
| 28-ago | EUA, Kansas City, Kemper Arena |
| 30-ago | EUA, Denver, McNichols Arena |
| 2-set | EUA, Portland, Coliseum |
| 3-set | EUA, Seattle, Coliseum |
| 4-set | Canada, Vancouver, PNE Coliseum |
| 7-set | EUA, Oakland, Coliseum |
| 10-set | EUA, Tempe, ASU Arena |
| 11-set | EUA, Irvine, Irvine Meadows |
| 12-set | EUA, Irvine, Irvine Meadows |
| 14-set | EUA, Los Angeles, Forum |
| 15-set | EUA, Los Angeles, Forum |
| | Hot Space Japão tour |
| 19-out | Japão, Fukuoka, Kyuden Auditorium |
| 20-out | Japão, Fukuoka, Kyuden Auditorium |
| 24-out | Japão, Osaka, Hankyu Nishinomiyakyujo |
| 26-out | Japão, Nagoya, Kokeuai Tenjijo |
| 3-nov | Japão, Tokyo, Seibu Lions Stadium |
| | |
| 1984 | |
| | San Remo Song Festival |
| 3-fev | Itália, San Remo |
| | Segtreux Golden Rose Pop Festival |
| 12-mai | Suiça, Segtreux |
| | Works European tour |
| 24-ago | Bélgica, Brussels, Forest Nationale |
| 28-ago | Irlanda, Dublin, RDS SimSegs Hall |
| 29-ago | Irlanda, Dublin, RDS SimSegs Hall |
| 31-ago | UK, Birmingham, NEC |
| 1-set | UK, Birmingham, NEC |
| 2-set | UK, Birmingham, NEC |
| 4-set | UK, Londres, Wembley Arena |
| 5-set | UK, Londres, Wembley Arena |
| 7-set | UK, Londres, Wembley Arena |
| 8-set | UK, Londres, Wembley Arena |
| 12-set | Alemanha, Dortmund, Westfallenhalle |
| 14-set | Itália, Milan, Sportspalace |
| 15-set | Itália, Milan, Sportspalace |
| 16-set | Alemanha, Munich, Olympiahalle |
| 18-set | França, Paris, Omnisports |
| 20-set | Holanda, Leiden, Groenoordhalle |
| 21-set | Bélgica, Brussels, Forest Nationale |
| 22-set | Alemanha, Hannover, Europhalle |
| 24-set | Alemanha, Berlin, Deutchlandhalle |
| 26-set | Alemanha, Frankfurt, Festhalle |
| 27-set | Alemanha, Stuttgart, Schleyerhalle |
| 29-set | Austria, Vienna, Stadhalle |
| 30-set | Austria, Vienna, Stadhalle |
| | Works South ASexca tour |
| 5-out | Bophuthatswana, Dom City, Super Bowl |
| 10-out | Bophuthatswana, Dom City, Super Bowl |
| 13-out | Bophuthatswana, Dom City, Super Bowl |
| 14-out | Bophuthatswana, Dom City, Super Bowl |
| 18-out | Bophuthatswana, Dom City, Super Bowl |
| 19-out | Bophuthatswana, Dom City, Super Bowl |
| 20-out | Bophuthatswana, Dom City, Super Bowl |
| | |
| 1985 | |
| | Rock in Rio |
| 12-jan | Brasil, Rio/01 |
| 19-jan | Brasil, Rio/01 |
| | Works Australasia tour |
| 13-abr | Nova Zelândia, Auckland, Mount Smart Stadium |
| 16-abr | Austrália, Melbourne, Sports and Entertainment Centre |
| 17-abr | Austrália, Melbourne, Sports and Entertainment Centre |
| 19-abr | Austrália, Melbourne, Sports and Entertainment Centre |
| 20-abr | Austrália, Melbourne, Sports and Entertainment Centre |
| 25-abr | Austrália, Sydney, Entertainment Centre |
| 26-abr | Austrália, Sydney, Entertainment Centre |
| 28-abr | Austrália, Sydney, Entertainment Centre |
| 29-abr | Austrália, Sydney, Entertainment Centre |
| | Works Japão tour |
| 8-mai | Japão, Tokyo, Budokan |
| 9-mai | Japão, Tokyo, Budokan |
| 11-mai | Japão, Tokyo, Yogishi Swimming Pool Auditorium |
| 13-mai | Japão, Nagoya, Aichi Auditorium |
| 15-mai | Japão, Osaka, Castle Hall |
| | Live Aid |
| 13-jul | UK, Londres, Wembley Stadium |
| | |
| 1986 | |
| | Segtreux Golden Rose Pop Festival |
| 11-mai | Suiça, Segtreux |
| | Magic Tour |
| 7-jun | Suécia, Stockholm, RaDomda Fotbollstadion |
| 11-jun | Holanda, Leiden, Groenoordhalle |
| 12-jun | Holanda, Leiden, Groenoordhalle |
| 14-jun | França, Paris, Hippodrome De Vincennes |
| 17-jun | Bélgica, Brussels, Forest Nationale |
| 19-jun | Holanda, Leiden, Groenoordhalle |
| 21-jun | Alemanha, Mannheim, Maimarktgelände |
| 26-jun | Alemanha, Berlin, Waldbuehne |
| 28-jun | Alemanha, Munich, Olympiahalle |
| 29-jun | Alemanha, Munich, Olympiahalle |
| 1-jul | Suiça, Zurich, Hallenstadion |
| 2-jul | Suiça, Zurich, Hallenstadion |
| 5-jul | Irlanda, Dublin, Slane Castle |
| 9-jul | UK, Newcastle, St James Park |
| 11-jul | UK, Londres, Wembley Stadium |
| 12-jul | UK, Londres, Wembley Stadium |
| 16-jul | UK, Manchester, Maine Road |
| 19-jul | Alemanha, Cologne, Müngersdorfer Stadion |
| 21-jul | Austria, Vienna, Stadhalle |
| 22-jul | Austria, Vienna, Stadhalle |
| 27-jul | Hungria, Budapeste, Népstadion |
| 30-jul | França, Frejus, Amphitheatre |
| 1-ago | Espanha, Barcelona, Segumental Plaza De Toros |
| 3-ago | spanha, Madrid, Estadio Rayo Vallecano |
| 5-ago | Espanha, Marbella, Estadio Municipal |
| 9-ago | UK, Stevenage, Knebworth Park (Ultimo show da banda) |


Nenhum comentário:
Postar um comentário